KVC Westerlo vs KSV Roeselare
Comments
Past Matches
| Pro League - Regular Season | ||||||
|---|---|---|---|---|---|---|
| 2009-10-31 | Westerlo | 2 - 2 | Roeselare | Pro League | ||
| 2009-05-02 | Westerlo | 1 - 0 | Roeselare | Pro League | ||
| 2008-12-06 | Roeselare | 1 - 0 | Westerlo | Pro League | ||
| 2008-03-22 | Roeselare | 0 - 2 | Westerlo | Pro League | ||
| 2007-10-20 | Westerlo | 6 - 0 | Roeselare | Pro League | ||
| 2007-01-20 | Roeselare | 2 - 0 | Westerlo | Pro League | ||
| 2006-07-30 | Westerlo | 2 - 1 | Roeselare | Pro League | ||
| 2006-02-18 | Westerlo | 3 - 2 | Roeselare | Pro League | ||
| 2005-09-18 | Roeselare | 0 - 2 | Westerlo | Pro League | ||
KVC Westerlo vs KSV Roeselare Compare
| Westerlo | Roeselare | ||||
|---|---|---|---|---|---|
| Statistics for last 30 matches | Away | Home | Away | Home | |
| Win | 27% | 38% | 19% | 27% | |
| Draw | 20% | 38% | 25% | 13% | |
| Lose | 53% | 25% | 56% | 60% | |
| Goals scored | 1.00 | 1.50 | 1.25 | 1.20 | |
| Goals received | 1.53 | 1.13 | 2.06 | 1.93 | |
| Under 1.5 | 27% | 25% | 13% | 13% | |
| Over 1.5 | 73% | 75% | 88% | 87% | |
| Under 2.5 | 47% | 56% | 31% | 27% | |
| Over 2.5 | 53% | 44% | 69% | 73% | |
| Under 3.5 | 80% | 63% | 50% | 67% | |
| Over 3.5 | 20% | 38% | 50% | 33% | |
| Under 4.5 | 87% | 81% | 75% | 80% | |
| Over 4.5 | 13% | 19% | 25% | 20% | |
| Scored | 80% | 75% | 75% | 87% | |
| Scored against | 73% | 63% | 88% | 80% | |
| Wins by 1 goal | 3 | 2 | 2 | 3 | |
| Wins by 2 goals or more | 1 | 4 | 1 | 1 | |
KVC Westerlo vs KSV Roeselare Form Table
| Home | Away | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | D | L | GF-GA | U | O | Pts | W | D | L | GF-GA | U | O | Pts |
| Westerlo | 2 | 3 | 9-2 | 3 | 2 | 9 | 1 | 1 | 3 | 5-7 | 3 | 2 | 4 | |
| Roeselare | 1 | 4 | 4-10 | 1 | 4 | 3 | 2 | 3 | 8-10 | 1 | 4 | 6 | ||
| Westerlo | DDDWW | WLLLD | ||||||||||||
| Roeselare | WLLLL | LWLLW | ||||||||||||
KVC Westerlo vs KSV Roeselare Last Matches
| Westerlo | WinDrawLose | |||
|---|---|---|---|---|
| 2010-02-06 | Westerlo | 1 - 1 | Germinal Beerschot | Pro League |
| 2010-01-27 | Westerlo | 0 - 0 | Mechelen | Beker van Belgie |
| 2010-01-23 | Westerlo | 0 - 0 | Gent | Pro League |
| 2009-12-30 | Westerlo | 5 - 0 | Excelsior Mouscron | Pro League |
| 2009-12-23 | Westerlo | 3 - 1 | Mons | Beker van Belgie |
| 2009-12-11 | Westerlo | 0 - 2 | Anderlecht | Pro League |
| 2009-11-21 | Westerlo | 1 - 0 | Lokeren | Pro League |
| 2009-10-31 | Westerlo | 2 - 2 | Roeselare | Pro League |
| 2009-10-28 | Westerlo | 3 - 2 | Eendracht Aalst | Beker van Belgie |
| 2009-10-17 | Westerlo | 2 - 0 | Standard Liège | Pro League |
| Roeselare | WinDrawLose | |||
|---|---|---|---|---|
| 2010-02-06 | Cercle Brugge | 2 - 0 | Roeselare | Pro League |
| 2010-01-23 | Lokeren | 1 - 4 | Roeselare | Pro League |
| 2010-01-20 | Kortrijk | 3 - 2 | Roeselare | Beker van Belgie |
| 2009-12-26 | Charleroi | 3 - 0 | Roeselare | Pro League |
| 2009-12-23 | Genk | 1 - 2 | Roeselare | Beker van Belgie |
| 2009-12-12 | Standard Liège | 0 - 1 | Roeselare | Pro League |
| 2009-11-21 | Anderlecht | 3 - 1 | Roeselare | Pro League |
| 2009-10-31 | Westerlo | 2 - 2 | Roeselare | Pro League |
| 2009-10-17 | Kortrijk | 2 - 0 | Roeselare | Pro League |
| 2009-09-26 | Genk | 1 - 1 | Roeselare | Pro League |
KVC Westerlo vs KSV Roeselare League Progress
Belgium - Pro League - 2009/2010
| Westerlo - Roeselare | |
|---|---|
| Westerlo | LDLLLWLWWLWDDLWDLDLWDLWD |
| Overall | |
| Roeselare | DDLLLLLLDWLLDWLLWLLLLWDL |
| Westerlo | DLLLWWDWLWDD |
| Home | |
| Roeselare | DLLLWLWLLLLD |
| Westerlo | LLWWLDLDDLLW |
| Away | |
| Roeselare | DLLLDLDLWLWL |
| Westerlo - Roeselare | |
|---|---|
| Westerlo | |
| Overall | |
| Roeselare | |
| Westerlo | |
| Home | |
| Roeselare | |
| Westerlo | |
| Away | |
| Roeselare | |
KVC Westerlo vs KSV Roeselare League Statistics
Belgium - Pro League - 2009/2010
This table is sortable - just click on the Column Headers!
| Pos | Team | Pld | W | D | L | GF-GA | GD | U | O | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 23 | 17 | 3 | 3 | 47 - 20 | 27 | 11 | 12 | 54 |
| 2 | Club Brugge | 22 | 12 | 5 | 5 | 42 - 30 | 12 | 7 | 14 | 41 |
| 3 | Zulte-Waregem | 24 | 11 | 7 | 6 | 38 - 28 | 10 | 12 | 12 | 40 |
| 4 | Kortrijk | 25 | 10 | 8 | 7 | 36 - 28 | 8 | 15 | 10 | 38 |
| 5 | Gent | 21 | 10 | 6 | 5 | 39 - 25 | 14 | 8 | 13 | 36 |
| 6 | Standard Liège | 24 | 9 | 9 | 6 | 35 - 27 | 8 | 14 | 10 | 36 |
| 7 | Sint-Truiden | 24 | 10 | 4 | 10 | 31 - 33 | -2 | 11 | 13 | 34 |
| 8 | Germinal Beerschot | 23 | 9 | 6 | 8 | 27 - 32 | -5 | 12 | 11 | 33 |
| 9 | Cercle Brugge | 23 | 8 | 6 | 9 | 37 - 31 | 6 | 10 | 13 | 30 |
| 10 | Genk | 22 | 7 | 8 | 7 | 27 - 23 | 4 | 14 | 8 | 29 |
| 11 | Mechelen | 23 | 9 | 2 | 12 | 29 - 39 | -10 | 10 | 13 | 29 |
| 12 | Westerlo | 24 | 7 | 7 | 10 | 26 - 31 | -5 | 14 | 10 | 28 |
| 13 | Lokeren | 25 | 6 | 4 | 15 | 27 - 37 | -10 | 14 | 11 | 22 |
| 14 | Charleroi | 23 | 4 | 9 | 10 | 24 - 36 | -12 | 10 | 13 | 21 |
| 15 | Excelsior Mouscron | 20 | 5 | 5 | 10 | 20 - 42 | -22 | 7 | 13 | 20 |
| 16 | Roeselare | 24 | 4 | 5 | 15 | 27 - 50 | -23 | 8 | 16 | 17 |
Europe
England
Italy
Spain
France
Germany
Netherlands
Belgium
Portugal
Scotland
Austria
Denmark
Sweden
Russia
Turkey
Greece
Make Prediction
Login
Register
Soccer
Predictions
Tipsters Predictions
Bookmakers
Български


Post comment